Q1 Team Member Goal | Q1 Actual Margin % | Q1 Diff to Goal | Q2 Team Member Goal | Q2 Actual Margin % | Q2 Diff to Goal |
76.00% 8254 | 64.77% | -11.23% | 65.00% | 52.81% | -12.19% |
76.00% 8274 | 79.29% | 3.29% | 65.00% | 70.03% | 5.03% |
76.00% 8303 | 73.76% | -2.24% | 65.00% | 75.71% | 10.71% |
76.00% 8307 | 67.61% | -8.39% | 65.00% | 76.95% | 11.95% |
76.00% 8310 | 72.56% | -3.44% | 65.00% | 75.18% | 10.18% |
76.00% 8321 | 76.07% | 0.07% | 65.00% | 76.24% | 11.24% |
76.00% 8351 | 82.52% | 6.52% | 65.00% | 81.49% | 16.49% |
76.00% 8357 | 80.71% | 4.71% | 65.00% | 74.73% | 9.73% |
76.00% 8403 | 88.14% | 12.14% | 65.00% | 87.16% | 22.16% |
76.00% 8424 | 75.18% | -0.82% | 65.00% | 83.49% | 18.49% |
76.00% 8446 | 75.53% | -0.47% | 65.00% | 57.98% | -7.02% |
76.00% 8555 | 73.19% | -2.81% | 65.00% | 84.30% | 19.30% |
76.00% 8578 | 64.69% | -11.31% | 65.00% | 69.09% | 4.09% |
76.00% 8987 | 65.02% | -10.98% | 65.00% | 71.79% | 6.79% |
76.00% 9276 | 77.93% | 1.93% | 65.00% | 77.95% | 12.95% |
Phone number is now located in contacts. If accessing through a cell phone, just tap the number and it will come up ready to send.
This was an email back, in reference to why we need to still fill out wax approval forms, while when we skip wax, the final piece still comes out fine.
So, when a job is “in progress” and we get approval to go straight to finishing, it is a job for us that is open, all the details handy, and we simply move it along. However, once a job goes out for wax approval, we close it on our end. We do this for many reasons but mostly because we only get back about 50% of the waxes for finishing. So to keep them open and wait for if/when they come back is not feasible. Once the job is closed, when it comes back for finishing the details of what CH is being asked to do is super helpful. Sometimes the wax comes back and says “please proceed” but when we call to ask we are told to cast only. Or sometimes the job comes back and says “proceed to cast” but when we call to ask we are told to supply set and completely finish the job. Having this form gets us all on the same page of next step expecations.
I hope that clears things up a bit more for you. Let me know if I can provide any additional information.
We have a real opportunity here. What’s the plan?
Inventory is due by tomorrow. Please submit variances and supply percentage.