First 2 Quarter Results Excluding July for Team Member Bonuses

Q1 Team Member Goal Q1 Actual Margin % Q1 Diff to Goal Q2 Team Member Goal Q2 Actual Margin % Q2 Diff to Goal
76.00% 8254 64.77% -11.23% 65.00% 52.81% -12.19%
76.00% 8274 79.29% 3.29% 65.00% 70.03% 5.03%
76.00% 8303 73.76% -2.24% 65.00% 75.71% 10.71%
76.00% 8307 67.61% -8.39% 65.00% 76.95% 11.95%
76.00% 8310 72.56% -3.44% 65.00% 75.18% 10.18%
76.00% 8321 76.07% 0.07% 65.00% 76.24% 11.24%
76.00% 8351 82.52% 6.52% 65.00% 81.49% 16.49%
76.00% 8357 80.71% 4.71% 65.00% 74.73% 9.73%
76.00% 8403 88.14% 12.14% 65.00% 87.16% 22.16%
76.00% 8424 75.18% -0.82% 65.00% 83.49% 18.49%
76.00% 8446 75.53% -0.47% 65.00% 57.98% -7.02%
76.00% 8555 73.19% -2.81% 65.00% 84.30% 19.30%
76.00% 8578 64.69% -11.31% 65.00% 69.09% 4.09%
76.00% 8987 65.02% -10.98% 65.00% 71.79% 6.79%
76.00% 9276 77.93% 1.93% 65.00% 77.95% 12.95%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s